Usage Statistics for vettorpisani.net

Summary Period: October 2009
Generated 01-Nov-2009 02:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 207862
Total Files 170888
Total Pages 43501
Total Visits 17665
Total KBytes 2068679
Total Unique Sites 18160
Total Unique URLs 3646
Total Unique Referrers 1743
Total Unique User Agents 1440
. Avg Max
Hits per Hour 279 1333
Hits per Day 6705 8519
Files per Day 5512 7054
Pages per Day 1403 2121
Visits per Day 569 696
KBytes per Day 66732 83302
Hits by Response Code
Code 200 - OK 170888
Code 206 - Partial Content 1079
Code 301 - Moved Permanently 210
Code 304 - Not Modified 17964
Code 401 - Unauthorized 8
Code 403 - Forbidden 61
Code 404 - Not Found 17320
Code 405 - Method Not Allowed 332

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6626 3.19% 5504 3.22% 1300 2.99% 531 3.01% 684 3.77% 62069 3.00%
2 6057 2.91% 4854 2.84% 1200 2.76% 572 3.24% 716 3.94% 55375 2.68%
3 4635 2.23% 3992 2.34% 1306 3.00% 480 2.72% 497 2.74% 54208 2.62%
4 5891 2.83% 4747 2.78% 1295 2.98% 523 2.96% 567 3.12% 50285 2.43%
5 7127 3.43% 5817 3.40% 1485 3.41% 648 3.67% 801 4.41% 75905 3.67%
6 7195 3.46% 6078 3.56% 1120 2.57% 598 3.39% 796 4.38% 81525 3.94%
7 6863 3.30% 5640 3.30% 1149 2.64% 585 3.31% 747 4.11% 77686 3.76%
8 7379 3.55% 5774 3.38% 1318 3.03% 561 3.18% 735 4.05% 77333 3.74%
9 6654 3.20% 5714 3.34% 1436 3.30% 564 3.19% 686 3.78% 81531 3.94%
10 3814 1.83% 3051 1.79% 843 1.94% 398 2.25% 506 2.79% 39084 1.89%
11 5681 2.73% 4745 2.78% 1305 3.00% 553 3.13% 641 3.53% 51444 2.49%
12 8480 4.08% 7054 4.13% 1931 4.44% 624 3.53% 775 4.27% 69221 3.35%
13 8162 3.93% 7005 4.10% 1938 4.46% 694 3.93% 791 4.36% 83302 4.03%
14 7754 3.73% 6611 3.87% 2121 4.88% 696 3.94% 762 4.20% 75012 3.63%
15 6559 3.16% 5466 3.20% 1197 2.75% 574 3.25% 734 4.04% 66434 3.21%
16 5758 2.77% 4646 2.72% 1242 2.86% 551 3.12% 704 3.88% 62078 3.00%
17 5681 2.73% 4702 2.75% 1408 3.24% 478 2.71% 613 3.38% 68185 3.30%
18 7162 3.45% 5913 3.46% 1598 3.67% 534 3.02% 652 3.59% 64170 3.10%
19 6968 3.35% 5743 3.36% 1209 2.78% 614 3.48% 786 4.33% 73653 3.56%
20 6919 3.33% 5760 3.37% 1444 3.32% 557 3.15% 753 4.15% 78971 3.82%
21 8290 3.99% 6698 3.92% 2093 4.81% 638 3.61% 808 4.45% 83219 4.02%
22 6538 3.15% 5423 3.17% 1435 3.30% 611 3.46% 751 4.14% 68056 3.29%
23 8188 3.94% 6595 3.86% 1340 3.08% 566 3.20% 710 3.91% 73131 3.54%
24 4988 2.40% 4090 2.39% 1054 2.42% 446 2.52% 554 3.05% 48912 2.36%
25 5828 2.80% 4784 2.80% 1254 2.88% 532 3.01% 653 3.60% 61009 2.95%
26 7687 3.70% 6267 3.67% 1385 3.18% 690 3.91% 823 4.53% 68089 3.29%
27 7549 3.63% 5938 3.47% 1383 3.18% 647 3.66% 785 4.32% 76582 3.70%
28 8519 4.10% 6821 3.99% 1492 3.43% 641 3.63% 789 4.34% 80815 3.91%
29 7400 3.56% 6257 3.66% 1617 3.72% 591 3.35% 723 3.98% 61303 2.96%
30 6345 3.05% 5103 2.99% 1407 3.23% 553 3.13% 665 3.66% 57660 2.79%
31 5165 2.48% 4096 2.40% 1196 2.75% 452 2.56% 502 2.76% 42430 2.05%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3740 1.80% 100 3103 1.82% 33 1043 2.40% 1756 54449 2.63%
1 66 2067 0.99% 52 1631 0.95% 24 758 1.74% 1174 36402 1.76%
2 61 1919 0.92% 48 1503 0.88% 28 869 2.00% 1057 32759 1.58%
3 54 1698 0.82% 43 1336 0.78% 28 884 2.03% 865 26811 1.30%
4 44 1380 0.66% 34 1061 0.62% 26 820 1.89% 561 17378 0.84%
5 45 1422 0.68% 33 1039 0.61% 21 652 1.50% 467 14482 0.70%
6 57 1771 0.85% 41 1285 0.75% 25 779 1.79% 546 16920 0.82%
7 87 2703 1.30% 70 2184 1.28% 27 857 1.97% 941 29171 1.41%
8 152 4718 2.27% 122 3784 2.21% 42 1316 3.03% 1683 52163 2.52%
9 249 7720 3.71% 208 6457 3.78% 61 1916 4.40% 2126 65900 3.19%
10 321 9965 4.79% 261 8096 4.74% 68 2109 4.85% 2810 87104 4.21%
11 357 11090 5.34% 291 9025 5.28% 70 2170 4.99% 3232 100193 4.84%
12 376 11672 5.62% 311 9662 5.65% 84 2615 6.01% 3531 109452 5.29%
13 328 10193 4.90% 279 8664 5.07% 61 1906 4.38% 3279 101641 4.91%
14 400 12405 5.97% 323 10036 5.87% 82 2557 5.88% 4552 141105 6.82%
15 525 16300 7.84% 427 13248 7.75% 91 2832 6.51% 4857 150559 7.28%
16 529 16404 7.89% 433 13441 7.87% 89 2765 6.36% 5302 164375 7.95%
17 584 18125 8.72% 491 15243 8.92% 113 3514 8.08% 5600 173603 8.39%
18 549 17022 8.19% 460 14278 8.36% 95 2952 6.79% 4656 144326 6.98%
19 455 14105 6.79% 380 11806 6.91% 80 2497 5.74% 4397 136315 6.59%
20 376 11676 5.62% 308 9552 5.59% 65 2036 4.68% 3912 121264 5.86%
21 383 11880 5.72% 317 9843 5.76% 73 2287 5.26% 3891 120631 5.83%
22 329 10200 4.91% 266 8268 4.84% 53 1666 3.83% 3091 95824 4.63%
23 247 7687 3.70% 204 6343 3.71% 54 1701 3.91% 2447 75850 3.67%

Top 30 of 3646 Total URLs
# Hits KBytes URL
1 6602 3.18% 4987 0.24% /alberi/stile.css
2 4972 2.39% 75957 3.67% /
3 3131 1.51% 2386 0.12% /stile.css
4 1836 0.88% 24754 1.20% /webstat/usage_200909.html
5 1782 0.86% 1550 0.07% /stile2.css
6 1281 0.62% 1190 0.06% /dune/stile.css
7 1265 0.61% 968 0.05% /lostrillone/stile.css
8 964 0.46% 10947 0.53% /alberi/gloss/foglia-margine.htm
9 910 0.44% 5547 0.27% /zoldo2009/
10 674 0.32% 551 0.03% /florave/stile.css
11 642 0.31% 472 0.02% /natura/stile.css
12 630 0.30% 4944 0.24% /alberi/schede/volg.htm
13 556 0.27% 1577 0.08% /lostrillone/2007/lapace/
14 555 0.27% 9876 0.48% /dune/1c1e2005/
15 533 0.26% 884 0.04% /finestresulmondo/quiz/
16 520 0.25% 4109 0.20% /forum-scuola/qbasic/linguaggio.htm
17 486 0.23% 1014 0.05% /alberi/gloss/foglia-parti.htm
18 443 0.21% 2860 0.14% /alberi/schede/platano.htm
19 441 0.21% 2760 0.13% /alberi/schede/pinomaritt.htm
20 438 0.21% 1578 0.08% /forum-scuola/quiz/ambiguita.html
21 437 0.21% 1010 0.05% /forum-scuola/quiz/logos.html
22 373 0.18% 1176 0.06% /alberi/
23 367 0.18% 3110 0.15% /alberi/schede/scient.htm
24 346 0.17% 576 0.03% /alberi/gloss/fiore.htm
25 338 0.16% 393 0.02% /alberi/chiave/
26 331 0.16% 3376 0.16% /webstat/
27 322 0.15% 1767 0.09% /alberi/gloss/foglia-lamina.htm
28 283 0.14% 38367 1.85% /geo/CabriJava.jar
29 264 0.13% 753 0.04% /florave/Vspecie/Parietaria.officinalis.html
30 258 0.12% 375 0.02% /alberi/chiave/f2.htm

Top 10 of 3646 Total URLs By KBytes
# Hits KBytes URL
1 4972 2.39% 75957 3.67% /
2 283 0.14% 38367 1.85% /geo/CabriJava.jar
3 127 0.06% 25030 1.21% /lostrillone/2008/lostrillone.pdf
4 1836 0.88% 24754 1.20% /webstat/usage_200909.html
5 964 0.46% 10947 0.53% /alberi/gloss/foglia-margine.htm
6 198 0.10% 10254 0.50% /pof/POF2006-07.pdf
7 555 0.27% 9876 0.48% /dune/1c1e2005/
8 78 0.04% 9265 0.45% /webstat/usage_200910.html
9 91 0.04% 8180 0.40% /webstat/usage_200603.html
10 7 0.00% 6505 0.31% /adozioni/Adozioni.html

Top 10 of 760 Total Entry Pages
# Hits Visits URL
1 4972 2.39% 1317 7.49% /
2 964 0.46% 795 4.52% /alberi/gloss/foglia-margine.htm
3 556 0.27% 504 2.87% /lostrillone/2007/lapace/
4 520 0.25% 486 2.76% /forum-scuola/qbasic/linguaggio.htm
5 555 0.27% 447 2.54% /dune/1c1e2005/
6 486 0.23% 390 2.22% /alberi/gloss/foglia-parti.htm
7 437 0.21% 370 2.10% /forum-scuola/quiz/logos.html
8 438 0.21% 362 2.06% /forum-scuola/quiz/ambiguita.html
9 443 0.21% 361 2.05% /alberi/schede/platano.htm
10 441 0.21% 352 2.00% /alberi/schede/pinomaritt.htm

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 4972 2.39% 1250 7.12% /
2 964 0.46% 727 4.14% /alberi/gloss/foglia-margine.htm
3 556 0.27% 505 2.87% /lostrillone/2007/lapace/
4 520 0.25% 461 2.62% /forum-scuola/qbasic/linguaggio.htm
5 555 0.27% 443 2.52% /dune/1c1e2005/
6 486 0.23% 367 2.09% /alberi/gloss/foglia-parti.htm
7 438 0.21% 353 2.01% /forum-scuola/quiz/ambiguita.html
8 443 0.21% 348 1.98% /alberi/schede/platano.htm
9 437 0.21% 337 1.92% /forum-scuola/quiz/logos.html
10 441 0.21% 327 1.86% /alberi/schede/pinomaritt.htm

Top 30 of 18160 Total Sites
# Hits Files KBytes Visits Hostname
1 2754 1.32% 1187 0.69% 12259 0.59% 75 0.42% crawl-66-249-71-78.googlebot.com
2 2161 1.04% 2161 1.26% 503 0.02% 0 0.00% tenco7.iol.it
3 2091 1.01% 2091 1.22% 486 0.02% 0 0.00% tenco5.iol.it
4 1906 0.92% 1906 1.12% 443 0.02% 0 0.00% tenco1.iol.it
5 1106 0.53% 928 0.54% 10516 0.51% 125 0.71% crawl1.dotnetdotcom.org
6 1028 0.49% 796 0.47% 4423 0.21% 39 0.22% b3090825.crawl.yahoo.net
7 894 0.43% 894 0.52% 11378 0.55% 15 0.08% nero.dreamhost.com
8 888 0.43% 888 0.52% 16060 0.78% 39 0.22% pool-71-246-50-28.lsanca.fios.verizon.net
9 640 0.31% 640 0.37% 11575 0.56% 4 0.02% ev1s-216-40-204-178.theplanet.com
10 616 0.30% 614 0.36% 39664 1.92% 0 0.00% crw196.img.search.ac4.yahoo.net
11 609 0.29% 352 0.21% 1835 0.09% 102 0.58% llf531250.crawl.yahoo.net
12 600 0.29% 172 0.10% 2556 0.12% 41 0.23% crawl-66-249-65-116.googlebot.com
13 558 0.27% 273 0.16% 3281 0.16% 40 0.23% crawl-66-249-65-97.googlebot.com
14 525 0.25% 396 0.23% 1354 0.07% 1 0.01% xdsl4-158.e.bkom.it
15 478 0.23% 314 0.18% 2065 0.10% 65 0.37% llf531200.crawl.yahoo.net
16 458 0.22% 192 0.11% 1421 0.07% 19 0.11% crawl-66-249-71-37.googlebot.com
17 455 0.22% 236 0.14% 5827 0.28% 9 0.05% host66-103-static.55-88-b.business.telecomitalia.it
18 451 0.22% 319 0.19% 3430 0.17% 1 0.01% host225-179-dynamic.56-82-r.retail.telecomitalia.it
19 431 0.21% 197 0.12% 2684 0.13% 1 0.01% net-93-146-217-33.t2.dsl.vodafone.it
20 410 0.20% 263 0.15% 1778 0.09% 43 0.24% llf531243.crawl.yahoo.net
21 407 0.20% 178 0.10% 837 0.04% 79 0.45% b3090868.crawl.yahoo.net
22 404 0.19% 296 0.17% 8494 0.41% 1 0.01% host241-240-dynamic.2-87-r.retail.telecomitalia.it
23 374 0.18% 233 0.14% 968 0.05% 46 0.26% llf531090.crawl.yahoo.net
24 372 0.18% 335 0.20% 8614 0.42% 43 0.24% crawl-66-249-71-49.googlebot.com
25 370 0.18% 370 0.22% 86 0.00% 0 0.00% tenco3.iol.it
26 334 0.16% 73 0.04% 2708 0.13% 1 0.01% net-93-146-243-124.t2.dsl.vodafone.it
27 324 0.16% 247 0.14% 3245 0.16% 3 0.02% host36-254-dynamic.42-79-r.retail.telecomitalia.it
28 324 0.16% 324 0.19% 5860 0.28% 12 0.07% pool-71-177-121-48.lsanca.fios.verizon.net
29 319 0.15% 159 0.09% 3761 0.18% 16 0.09% host21-241-static.118-81-b.business.telecomitalia.it
30 319 0.15% 319 0.19% 4060 0.20% 249 1.41% server11.servera.info

Top 10 of 18160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 616 0.30% 614 0.36% 39664 1.92% 0 0.00% crw196.img.search.ac4.yahoo.net
2 888 0.43% 888 0.52% 16060 0.78% 39 0.22% pool-71-246-50-28.lsanca.fios.verizon.net
3 2754 1.32% 1187 0.69% 12259 0.59% 75 0.42% crawl-66-249-71-78.googlebot.com
4 640 0.31% 640 0.37% 11575 0.56% 4 0.02% ev1s-216-40-204-178.theplanet.com
5 894 0.43% 894 0.52% 11378 0.55% 15 0.08% nero.dreamhost.com
6 1106 0.53% 928 0.54% 10516 0.51% 125 0.71% crawl1.dotnetdotcom.org
7 246 0.12% 188 0.11% 10382 0.50% 3 0.02% host16-39-dynamic.54-79-r.retail.telecomitalia.it
8 372 0.18% 335 0.20% 8614 0.42% 43 0.24% crawl-66-249-71-49.googlebot.com
9 404 0.19% 296 0.17% 8494 0.41% 1 0.01% host241-240-dynamic.2-87-r.retail.telecomitalia.it
10 272 0.13% 230 0.13% 7709 0.37% 2 0.01% 195.127.173.169

Top 30 of 1743 Total Referrers
# Hits Referrer
1 39830 19.16% - (Direct Request)
2 7839 3.77% http://www.google.it/search
3 2823 1.36% http://images.google.it/imgres
4 874 0.42% http://caldeiraodenovidadesplantasmedicinais.blogspot.com/2008_07_01_archive.html
5 845 0.41% http://forum.styl.fm/rosliny-domowe-spis-i-zdjecia-miejsce-polcieniste.t73981.htm
6 836 0.40% http://brujis.mforos.com/985348/4461874-el-esoterismo-de-las-plantas/
7 606 0.29% http://www.google.it/url
8 557 0.27% http://www.google.it/imgres
9 550 0.26% http://www.google.com/search
10 428 0.21% http://cantinhoverde.blogspot.com/2007/01/mais-plantas-medicinais.html
11 375 0.18% http://images.google.com.br/imgres
12 351 0.17% http://images.google.com/imgres
13 299 0.14% http://black-jack-light-z5y.blogspot.com/
14 299 0.14% http://grand-casinos-pmx.blogspot.com/
15 299 0.14% http://how-to-play-casino-slot-machines-dft.blogspot.com/
16 299 0.14% http://jeu-de-zelda-en-ligne-gkf.blogspot.com/
17 298 0.14% http://online-poker-cash-game-dyo.blogspot.com/
18 297 0.14% http://code-bonus-sans-depot-casino-770-gqi.blogspot.com/
19 263 0.13% http://ricerca.virgilio.it/ricerca
20 204 0.10% http://foroantiguo.infojardin.com/showthread.php
21 170 0.08% http://precio.100webcustomers.com/spironolactone.html
22 170 0.08% http://rezeptfrei.001webs.com/caduet.html
23 169 0.08% http://forum.libelle.nl/forum/list_messages/45346/1
24 165 0.08% http://cancheabbaia.forumcommunity.net/
25 151 0.07% http://cantinhoverde.blogspot.com/2007_01_01_archive.html
26 150 0.07% http://kaufen.001webs.com/bactrim.html
27 150 0.07% http://sans-ordonnance.freehostia.com/ofloxacin.html
28 127 0.06% http://forum.libelle.nl/forum/list_messages/45346/3
29 117 0.06% http://assparadereview.info/
30 116 0.06% http://lesbian-sex.heopa.com/

Top 20 of 486 Total Search Strings
# Hits Search String
1 25 3.01% pino marittimo
2 15 1.81% la pace nel mondo
3 14 1.69% parti del fiore
4 12 1.45% nomi alberi
5 12 1.45% pesce ragno
6 10 1.20% immagini ambigue
7 10 1.20% linguaggi di programmazione
8 9 1.08% linguaggio di programmazione
9 8 0.96% abete rosso
10 8 0.96% le parti della foglia
11 8 0.96% venusiani
12 7 0.84% nomi di alberi
13 6 0.72% bagolaro
14 6 0.72% fo-
15 6 0.72% platano
16 6 0.72% tipi di foglie
17 5 0.60% -
18 5 0.60% ammophila littoralis
19 5 0.60% lamantini
20 5 0.60% liriodendro

Top 15 of 1440 Total User Agents
# Hits User Agent
1 27748 13.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 12419 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 9889 4.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Geck
4 9119 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gec
5 8258 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 8092 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 7854 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 6534 3.14% libwww-perl/5.805
9 5406 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 5337 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 5145 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 4732 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 4627 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 4542 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 4145 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for October 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 137200 66.01% 115346 67.50% 1085598 52.48% Italy
2 33507 16.12% 28392 16.61% 333243 16.11% Unresolved/Unknown
3 15595 7.50% 10205 5.97% 146434 7.08% US Commercial
4 11230 5.40% 9204 5.39% 141460 6.84% Network
5 1902 0.92% 1611 0.94% 156588 7.57% Brazil
6 1866 0.90% 1661 0.97% 11024 0.53% Switzerland
7 1115 0.54% 935 0.55% 10847 0.52% Non-Profit Organization
8 895 0.43% 871 0.51% 83914 4.06% Poland
9 574 0.28% 160 0.09% 9330 0.45% Russian Federation
10 530 0.25% 444 0.26% 29609 1.43% Portugal
11 281 0.14% 257 0.15% 6138 0.30% Mexico
12 254 0.12% 227 0.13% 3803 0.18% Germany
13 238 0.11% 219 0.13% 3715 0.18% Netherlands
14 222 0.11% 208 0.12% 3200 0.15% Old style Arpanet (arpa)
15 204 0.10% 181 0.11% 4589 0.22% Argentina
16 193 0.09% 183 0.11% 3979 0.19% France
17 189 0.09% 182 0.11% 3363 0.16% Spain
18 127 0.06% 105 0.06% 1253 0.06% Japan
19 123 0.06% 109 0.06% 1621 0.08% Belgium
20 118 0.06% 110 0.06% 1460 0.07% Greece
21 117 0.06% 99 0.06% 1348 0.07% Hungary
22 97 0.05% 95 0.06% 1161 0.06% Czech Republic
23 96 0.05% 94 0.06% 2185 0.11% Colombia
24 96 0.05% 81 0.05% 423 0.02% Ireland
25 85 0.04% 84 0.05% 1011 0.05% Slovak Republic
26 83 0.04% 69 0.04% 1163 0.06% Sweden
27 67 0.03% 62 0.04% 1555 0.08% Croatia (Hrvatska)
28 65 0.03% 60 0.04% 362 0.02% San Marino
29 52 0.03% 43 0.03% 1106 0.05% US Educational
30 50 0.02% 44 0.03% 946 0.05% Chile


Generated by Webalizer Version 2.01