Usage Statistics for vettorpisani.net

Summary Period: April 2010
Generated 01-May-2010 02:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 97086
Total Files 73777
Total Pages 51804
Total Visits 9540
Total KBytes 454762
Total Unique Sites 9091
Total Unique URLs 1332
Total Unique Referrers 944
Total Unique User Agents 1141
. Avg Max
Hits per Hour 134 2440
Hits per Day 3236 10201
Files per Day 2459 9431
Pages per Day 1726 8725
Visits per Day 318 896
KBytes per Day 15159 26868
Hits by Response Code
Code 200 - OK 73777
Code 206 - Partial Content 205
Code 301 - Moved Permanently 12
Code 304 - Not Modified 2433
Code 403 - Forbidden 4
Code 404 - Not Found 20651
Code 405 - Method Not Allowed 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 950 0.98% 227 0.31% 405 0.78% 173 1.81% 292 3.21% 3296 0.72%
2 790 0.81% 181 0.25% 274 0.53% 167 1.75% 288 3.17% 3162 0.70%
3 955 0.98% 281 0.38% 302 0.58% 151 1.58% 270 2.97% 6115 1.34%
4 692 0.71% 153 0.21% 234 0.45% 134 1.40% 222 2.44% 4144 0.91%
5 1038 1.07% 311 0.42% 320 0.62% 160 1.68% 314 3.45% 6005 1.32%
6 1462 1.51% 597 0.81% 347 0.67% 199 2.09% 397 4.37% 10703 2.35%
7 1315 1.35% 578 0.78% 393 0.76% 192 2.01% 358 3.94% 7294 1.60%
8 1489 1.53% 769 1.04% 379 0.73% 179 1.88% 361 3.97% 10032 2.21%
9 1712 1.76% 923 1.25% 493 0.95% 228 2.39% 354 3.89% 17102 3.76%
10 1256 1.29% 546 0.74% 476 0.92% 212 2.22% 294 3.23% 9526 2.09%
11 1336 1.38% 591 0.80% 377 0.73% 175 1.83% 347 3.82% 7298 1.60%
12 1924 1.98% 1141 1.55% 478 0.92% 229 2.40% 364 4.00% 14668 3.23%
13 1961 2.02% 1108 1.50% 521 1.01% 227 2.38% 372 4.09% 15088 3.32%
14 1643 1.69% 870 1.18% 433 0.84% 225 2.36% 387 4.26% 12883 2.83%
15 1672 1.72% 887 1.20% 391 0.75% 212 2.22% 380 4.18% 15274 3.36%
16 10201 10.51% 9431 12.78% 8725 16.84% 628 6.58% 651 7.16% 21834 4.80%
17 9024 9.29% 8251 11.18% 7231 13.96% 792 8.30% 542 5.96% 19001 4.18%
18 7000 7.21% 6217 8.43% 5272 10.18% 723 7.58% 568 6.25% 17718 3.90%
19 8027 8.27% 7159 9.70% 5960 11.50% 332 3.48% 505 5.55% 26327 5.79%
20 8515 8.77% 7763 10.52% 6411 12.38% 279 2.92% 376 4.14% 21734 4.78%
21 6635 6.83% 5844 7.92% 4561 8.80% 274 2.87% 417 4.59% 22247 4.89%
22 4419 4.55% 3619 4.91% 2341 4.52% 253 2.65% 405 4.45% 19225 4.23%
23 3002 3.09% 2176 2.95% 521 1.01% 290 3.04% 401 4.41% 26868 5.91%
24 2716 2.80% 2006 2.72% 742 1.43% 356 3.73% 391 4.30% 17699 3.89%
25 2540 2.62% 1711 2.32% 1000 1.93% 759 7.96% 618 6.80% 13812 3.04%
26 4084 4.21% 3010 4.08% 1161 2.24% 896 9.39% 624 6.86% 23305 5.12%
27 2811 2.90% 1930 2.62% 635 1.23% 274 2.87% 479 5.27% 20359 4.48%
28 3022 3.11% 2216 3.00% 435 0.84% 228 2.39% 417 4.59% 22773 5.01%
29 2491 2.57% 1661 2.25% 417 0.80% 223 2.34% 399 4.39% 19886 4.37%
30 2404 2.48% 1620 2.20% 569 1.10% 411 4.31% 528 5.81% 19381 4.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5432 5.60% 150 4519 6.13% 137 4115 7.94% 555 16636 3.66%
1 39 1171 1.21% 14 433 0.59% 19 580 1.12% 166 4972 1.09%
2 96 2908 3.00% 78 2343 3.18% 78 2362 4.56% 147 4397 0.97%
3 33 990 1.02% 14 443 0.60% 19 585 1.13% 98 2938 0.65%
4 91 2749 2.83% 74 2238 3.03% 81 2431 4.69% 140 4197 0.92%
5 106 3201 3.30% 93 2794 3.79% 96 2903 5.60% 110 3301 0.73%
6 76 2307 2.38% 62 1874 2.54% 64 1948 3.76% 158 4735 1.04%
7 27 832 0.86% 12 375 0.51% 15 452 0.87% 207 6224 1.37%
8 130 3925 4.04% 110 3315 4.49% 95 2879 5.56% 398 11936 2.62%
9 129 3871 3.99% 103 3116 4.22% 85 2579 4.98% 372 11159 2.45%
10 111 3347 3.45% 77 2324 3.15% 40 1222 2.36% 664 19923 4.38%
11 160 4815 4.96% 124 3727 5.05% 72 2189 4.23% 992 29756 6.54%
12 116 3503 3.61% 77 2337 3.17% 26 783 1.51% 1179 35368 7.78%
13 103 3102 3.20% 62 1876 2.54% 22 682 1.32% 776 23292 5.12%
14 203 6099 6.28% 155 4663 6.32% 107 3215 6.21% 843 25279 5.56%
15 204 6147 6.33% 161 4835 6.55% 108 3241 6.26% 975 29256 6.43%
16 169 5077 5.23% 126 3807 5.16% 63 1919 3.70% 1174 35212 7.74%
17 231 6944 7.15% 186 5604 7.60% 119 3580 6.91% 1083 32494 7.15%
18 177 5328 5.49% 133 3991 5.41% 66 1998 3.86% 884 26533 5.83%
19 176 5302 5.46% 133 3994 5.41% 76 2292 4.42% 1025 30749 6.76%
20 160 4816 4.96% 115 3454 4.68% 66 1981 3.82% 895 26846 5.90%
21 159 4792 4.94% 114 3426 4.64% 66 2001 3.86% 868 26043 5.73%
22 182 5473 5.64% 143 4298 5.83% 102 3075 5.94% 859 25781 5.67%
23 165 4955 5.10% 133 3991 5.41% 93 2792 5.39% 591 17736 3.90%

Top 30 of 1332 Total URLs
# Hits KBytes URL
1 42014 43.28% 30851 6.78% /
2 750 0.77% 2152 0.47% /old/florave/Vspecie/Parietaria.officinalis.html
3 736 0.76% 676 0.15% /old/florave/stile.css
4 533 0.55% 556 0.12% /old/dune/stile.css
5 484 0.50% 8509 1.87% /old/dune/1c1e2005/
6 438 0.45% 350 0.08% /old/stile.css
7 320 0.33% 272 0.06% /old/alberi/stile.css
8 214 0.22% 537 0.12% /old/finestresulmondo/schede/comune/3-compiti.html
9 107 0.11% 205 0.05% /old/finestresulmondo/schede/poteri/4-rep.html
10 101 0.10% 287 0.06% /old/finestresulmondo/schede/comune/4-fondi.html
11 101 0.10% 4247 0.93% /webstat/usage_200902.html
12 97 0.10% 43 0.01% /old/finestresulmondo/apriwin.js
13 83 0.09% 367 0.08% /old/alberi/schede/liriodendro.htm
14 74 0.08% 134 0.03% /old/finestresulmondo/schede/comune/5-circoscrizioni.html
15 73 0.08% 8538 1.88% /webstat/usage_201004.html
16 50 0.05% 165 0.04% /old/dune/piante/ammophila.littoralis.html
17 48 0.05% 203 0.04% /old/alberi/schede/pioppo-tremolo.htm
18 47 0.05% 83 0.02% /old/finestresulmondo/schede/comune/6-consorzi.html
19 46 0.05% 67 0.01% /old/finestresulmondo/schede/comune/7-areemetropolitane.html
20 38 0.04% 29 0.01% /old/natura/stile.css
21 38 0.04% 2264 0.50% /webstat/usage_200611.html
22 38 0.04% 2182 0.48% /webstat/usage_200612.html
23 37 0.04% 191 0.04% /old/alberi/schede/pioppo-nero-cipr.htm
24 37 0.04% 2398 0.53% /webstat/usage_200701.html
25 35 0.04% 91 0.02% /old/finestresulmondo/schede/comune/
26 35 0.04% 56 0.01% /old/finestresulmondo/schede/comune/2c-giunta.html
27 35 0.04% 49 0.01% /old/finestresulmondo/schede/poteri/4b-rep.html
28 33 0.03% 67 0.01% /old/finestresulmondo/schede/comune/2b-consiglio.html
29 32 0.03% 129 0.03% /old/alberi/schede/pino-nero.htm
30 31 0.03% 25 0.01% /old/lostrillone/stile.css

Top 10 of 1332 Total URLs By KBytes
# Hits KBytes URL
1 42014 43.28% 30851 6.78% /
2 73 0.08% 8538 1.88% /webstat/usage_201004.html
3 484 0.50% 8509 1.87% /old/dune/1c1e2005/
4 101 0.10% 4247 0.93% /webstat/usage_200902.html
5 37 0.04% 2398 0.53% /webstat/usage_200701.html
6 38 0.04% 2264 0.50% /webstat/usage_200611.html
7 38 0.04% 2182 0.48% /webstat/usage_200612.html
8 750 0.77% 2152 0.47% /old/florave/Vspecie/Parietaria.officinalis.html
9 15 0.02% 1223 0.27% /webstat/usage_200805.html
10 8 0.01% 1168 0.26% /old/geo/CabriJava.jar

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 42014 43.28% 3998 61.05% /
2 750 0.77% 706 10.78% /old/florave/Vspecie/Parietaria.officinalis.html
3 484 0.50% 418 6.38% /old/dune/1c1e2005/
4 214 0.22% 185 2.82% /old/finestresulmondo/schede/comune/3-compiti.html
5 107 0.11% 96 1.47% /old/finestresulmondo/schede/poteri/4-rep.html
6 83 0.09% 71 1.08% /old/alberi/schede/liriodendro.htm
7 73 0.08% 57 0.87% /webstat/usage_201004.html
8 50 0.05% 41 0.63% /old/dune/piante/ammophila.littoralis.html
9 48 0.05% 37 0.56% /old/alberi/schede/pioppo-tremolo.htm
10 37 0.04% 35 0.53% /webstat/usage_200701.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 42014 43.28% 4022 61.12% /
2 750 0.77% 700 10.64% /old/florave/Vspecie/Parietaria.officinalis.html
3 484 0.50% 414 6.29% /old/dune/1c1e2005/
4 214 0.22% 98 1.49% /old/finestresulmondo/schede/comune/3-compiti.html
5 107 0.11% 80 1.22% /old/finestresulmondo/schede/poteri/4-rep.html
6 83 0.09% 72 1.09% /old/alberi/schede/liriodendro.htm
7 73 0.08% 54 0.82% /webstat/usage_201004.html
8 50 0.05% 44 0.67% /old/dune/piante/ammophila.littoralis.html
9 48 0.05% 36 0.55% /old/alberi/schede/pioppo-tremolo.htm
10 38 0.04% 36 0.55% /webstat/usage_200611.html

Top 30 of 9091 Total Sites
# Hits Files KBytes Visits Hostname
1 3994 4.11% 3994 5.41% 2960 0.65% 17 0.18% 188.92.77.16
2 3993 4.11% 3993 5.41% 2960 0.65% 17 0.18% 188.92.77.21
3 3992 4.11% 3992 5.41% 2959 0.65% 17 0.18% 188.92.77.18
4 3991 4.11% 3991 5.41% 2958 0.65% 17 0.18% 188.92.77.14
5 3991 4.11% 3991 5.41% 2958 0.65% 17 0.18% 188.92.77.20
6 3987 4.11% 3987 5.40% 2955 0.65% 17 0.18% 188.92.77.17
7 3986 4.11% 3986 5.40% 2954 0.65% 17 0.18% 188.92.77.15
8 3982 4.10% 3982 5.40% 2952 0.65% 17 0.18% 188.92.77.13
9 3980 4.10% 3980 5.39% 2950 0.65% 17 0.18% 188.92.77.19
10 1735 1.79% 137 0.19% 15679 3.45% 154 1.61% crawl1.dotnetdotcom.org
11 1094 1.13% 11 0.01% 686 0.15% 473 4.96% b3091102.crawl.yahoo.net
12 920 0.95% 920 1.25% 682 0.15% 144 1.51% pool-71-189-45-189.lsanca.fios.verizon.net
13 330 0.34% 330 0.45% 245 0.05% 2 0.02% 81.23.190.26.tlt.ru
14 320 0.33% 320 0.43% 1930 0.42% 1 0.01% host178-162-dynamic.23-79-r.retail.telecomitalia.it
15 265 0.27% 79 0.11% 1905 0.42% 62 0.65% crawl-66-249-65-114.googlebot.com
16 265 0.27% 84 0.11% 1326 0.29% 51 0.53% crawl-66-249-71-57.googlebot.com
17 237 0.24% 83 0.11% 1869 0.41% 46 0.48% crawl-66-249-65-78.googlebot.com
18 221 0.23% 59 0.08% 1616 0.36% 57 0.60% crawl-66-249-65-117.googlebot.com
19 209 0.22% 81 0.11% 1356 0.30% 37 0.39% crawl-66-249-65-70.googlebot.com
20 202 0.21% 202 0.27% 1005 0.22% 39 0.41% 647760.ds.nac.net
21 174 0.18% 174 0.24% 129 0.03% 79 0.83% ip-174-142-104-57.static.privatedns.com
22 172 0.18% 117 0.16% 912 0.20% 1 0.01% 140.164.31.12
23 156 0.16% 44 0.06% 1719 0.38% 29 0.30% crawl-66-249-65-121.googlebot.com
24 154 0.16% 154 0.21% 363 0.08% 23 0.24% 221043.ds.nac.net
25 154 0.16% 57 0.08% 1131 0.25% 1 0.01% host184-202-dynamic.17-87-r.retail.telecomitalia.it
26 154 0.16% 32 0.04% 1662 0.37% 119 1.25% spider08.yandex.ru
27 132 0.14% 93 0.13% 843 0.19% 1 0.01% 109.112.90.58
28 116 0.12% 0 0.00% 15 0.00% 1 0.01% host188-7-dynamic.11-87-r.retail.telecomitalia.it
29 116 0.12% 103 0.14% 1025 0.23% 1 0.01% host68-200-dynamic.37-79-r.retail.telecomitalia.it
30 111 0.11% 66 0.09% 582 0.13% 9 0.09% crawl-66-249-71-112.googlebot.com

Top 10 of 9091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1735 1.79% 137 0.19% 15679 3.45% 154 1.61% crawl1.dotnetdotcom.org
2 74 0.08% 74 0.10% 4647 1.02% 67 0.70% empty.stbur.ru
3 3994 4.11% 3994 5.41% 2960 0.65% 17 0.18% 188.92.77.16
4 3993 4.11% 3993 5.41% 2960 0.65% 17 0.18% 188.92.77.21
5 3992 4.11% 3992 5.41% 2959 0.65% 17 0.18% 188.92.77.18
6 3991 4.11% 3991 5.41% 2958 0.65% 17 0.18% 188.92.77.14
7 3991 4.11% 3991 5.41% 2958 0.65% 17 0.18% 188.92.77.20
8 3987 4.11% 3987 5.40% 2955 0.65% 17 0.18% 188.92.77.17
9 3986 4.11% 3986 5.40% 2954 0.65% 17 0.18% 188.92.77.15
10 3982 4.10% 3982 5.40% 2952 0.65% 17 0.18% 188.92.77.13

Top 30 of 944 Total Referrers
# Hits Referrer
1 13960 14.38% - (Direct Request)
2 1999 2.06% http://romance-christian-dating-christian-lovers.genfireins.com/
3 1999 2.06% http://spa-getaways-for-singles.parkeybros.com/
4 1998 2.06% http://successful-working-relationships.sloc10.com/
5 1997 2.06% http://grande-prairie-auto-insurance-quote.insurance-auto.net/
6 1997 2.06% http://onine-personals.wisconsinsigns.com/
7 1997 2.06% http://personals-site-bellevue-idaho.citywidefundinginc.com/
8 1997 2.06% http://student-student-relationships.templehillresort.com/
9 1996 2.06% http://dating-free-personal-uk.andrelic.com/
10 1995 2.05% http://tips-for-the-first-date.witchhunteronline.com/
11 1993 2.05% http://dating-channel.pointonesystems.com/
12 1993 2.05% http://dating-kept-men.oemexcess.com/
13 1993 2.05% http://flirting-with-daddy.v-cgw.com/
14 1993 2.05% http://insurance-quote-for-auto.insurance-auto.net/
15 1993 2.05% http://wal-mart-supplier-relationships.provintech-intl.com/
16 1992 2.05% http://online-dating-free-adult.flowers-in.com/
17 1991 2.05% http://teaching-about-relationships.in3000.com/
18 1989 2.05% http://wifes-dating-stories.unclaimed-asset.com/
19 1984 2.04% http://personals-e-mail-corespondence.baslog.com/
20 1612 1.66% http://tokyoy.info/
21 1451 1.49% http://tnspring.hp2.jp/
22 1015 1.05% http://images.google.it/imgres
23 998 1.03% http://forum.styl.fm/rosliny-domowe-spis-i-zdjecia-miejsce-polcieniste.t73981.htm
24 955 0.98% http://www.gennarino.org/forum/viewtopic.php
25 937 0.97% http://www.google.it/imgres
26 891 0.92% http://www.google.it/search
27 708 0.73% http://brujis.mforos.com/985348/4461874-el-esoterismo-de-las-plantas/
28 468 0.48% http://cantinhoverde.blogspot.com/2007/01/mais-plantas-medicinais.html
29 424 0.44% http://www.google.it/url
30 404 0.42% http://forum.libelle.nl/forum/list_messages/45346/3

Top 20 of 50 Total Search Strings
# Hits Search String
1 7 8.97% parietaria officinalis-
2 5 6.41% http://www.vettorpisani.net/
3 4 5.13% dune degli alberoni
4 4 5.13% parietaria
5 3 3.85% alberi più comuni vicenza
6 3 3.85% ri-
7 3 3.85% rovi
8 2 2.56% agropyrum junceum
9 2 2.56% carbonasso
10 2 2.56% compiti del comune
11 2 2.56% margine liscio
12 2 2.56% parietaria pianta
13 2 2.56% pino marittimo
14 1 1.28% -
15 1 1.28% alberi index site:vettorpisani.net
16 1 1.28% ammophila littoralis ammophila arenaria
17 1 1.28% an-
18 1 1.28% calystegia soldanella
19 1 1.28% car-
20 1 1.28% cecilia in tutte le lingie del mondo

Top 15 of 1141 Total User Agents
# Hits User Agent
1 35899 36.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8085 8.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3045 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
4 2873 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 2815 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2194 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 2053 2.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1735 1.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 1627 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1549 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1505 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1217 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 1074 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 1021 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.9) Geck
15 981 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for April 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 48595 50.05% 44687 60.57% 117211 25.77% Unresolved/Unknown
2 27940 28.78% 22271 30.19% 242924 53.42% Italy
3 6569 6.77% 1802 2.44% 25218 5.55% US Commercial
4 4745 4.89% 2722 3.69% 21096 4.64% Network
5 1766 1.82% 153 0.21% 15863 3.49% Non-Profit Organization
6 1321 1.36% 106 0.14% 1129 0.25% Brazil
7 1121 1.15% 142 0.19% 3844 0.85% Portugal
8 966 0.99% 621 0.84% 11145 2.45% Russian Federation
9 863 0.89% 48 0.07% 610 0.13% Poland
10 708 0.73% 72 0.10% 1028 0.23% Netherlands
11 254 0.26% 194 0.26% 2635 0.58% Spain
12 170 0.18% 143 0.19% 318 0.07% Germany
13 159 0.16% 22 0.03% 261 0.06% Colombia
14 154 0.16% 10 0.01% 97 0.02% Belgium
15 153 0.16% 139 0.19% 3648 0.80% Greece
16 144 0.15% 1 0.00% 85 0.02% Mexico
17 104 0.11% 75 0.10% 3549 0.78% Croatia (Hrvatska)
18 103 0.11% 97 0.13% 422 0.09% Romania
19 102 0.11% 48 0.07% 218 0.05% France
20 96 0.10% 15 0.02% 222 0.05% Argentina
21 82 0.08% 39 0.05% 450 0.10% Switzerland
22 78 0.08% 66 0.09% 481 0.11% US Educational
23 70 0.07% 49 0.07% 524 0.12% Hungary
24 69 0.07% 64 0.09% 243 0.05% United Kingdom
25 68 0.07% 4 0.01% 39 0.01% Slovak Republic
26 57 0.06% 53 0.07% 193 0.04% Dominican Republic
27 50 0.05% 13 0.02% 29 0.01% Japan
28 45 0.05% 45 0.06% 33 0.01% Sri Lanka
29 44 0.05% 29 0.04% 148 0.03% Indonesia
30 40 0.04% 13 0.02% 189 0.04% Czech Republic


Generated by Webalizer Version 2.01