Usage Statistics for vettorpisani.net

Summary Period: June 2010
Generated 01-Jul-2010 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 63972
Total Files 44131
Total Pages 46915
Total Visits 9307
Total KBytes 137874
Total Unique Sites 7341
Total Unique URLs 1947
Total Unique Referrers 1187
Total Unique User Agents 1039
. Avg Max
Hits per Hour 88 1431
Hits per Day 2132 7435
Files per Day 1471 6827
Pages per Day 1563 6989
Visits per Day 310 915
KBytes per Day 4596 17159
Hits by Response Code
Code 200 - OK 44131
Code 206 - Partial Content 301
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3204
Code 403 - Forbidden 26
Code 404 - Not Found 16304
Code 405 - Method Not Allowed 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2089 3.27% 1305 2.96% 1524 3.25% 859 9.23% 687 9.36% 5853 4.25%
2 2160 3.38% 1380 3.13% 1258 2.68% 633 6.80% 608 8.28% 17159 12.45%
3 2601 4.07% 1776 4.02% 1760 3.75% 185 1.99% 353 4.81% 7232 5.25%
4 1139 1.78% 555 1.26% 618 1.32% 188 2.02% 272 3.71% 9002 6.53%
5 1058 1.65% 573 1.30% 619 1.32% 222 2.39% 241 3.28% 3947 2.86%
6 1107 1.73% 505 1.14% 562 1.20% 150 1.61% 257 3.50% 2754 2.00%
7 939 1.47% 194 0.44% 259 0.55% 139 1.49% 324 4.41% 2969 2.15%
8 1075 1.68% 231 0.52% 309 0.66% 133 1.43% 339 4.62% 3456 2.51%
9 1058 1.65% 266 0.60% 395 0.84% 131 1.41% 324 4.41% 4137 3.00%
10 1018 1.59% 322 0.73% 369 0.79% 117 1.26% 277 3.77% 2879 2.09%
11 1202 1.88% 257 0.58% 348 0.74% 122 1.31% 274 3.73% 6909 5.01%
12 1430 2.24% 743 1.68% 965 2.06% 784 8.42% 651 8.87% 2533 1.84%
13 1447 2.26% 747 1.69% 854 1.82% 701 7.53% 635 8.65% 6248 4.53%
14 1344 2.10% 669 1.52% 785 1.67% 659 7.08% 611 8.32% 3257 2.36%
15 802 1.25% 109 0.25% 214 0.46% 134 1.44% 319 4.35% 1932 1.40%
16 824 1.29% 117 0.27% 248 0.53% 155 1.67% 315 4.29% 2523 1.83%
17 821 1.28% 142 0.32% 225 0.48% 121 1.30% 295 4.02% 1988 1.44%
18 2905 4.54% 2380 5.39% 2479 5.28% 148 1.59% 283 3.86% 3168 2.30%
19 5180 8.10% 4676 10.60% 4804 10.24% 152 1.63% 238 3.24% 5379 3.90%
20 4883 7.63% 4046 9.17% 4170 8.89% 187 2.01% 264 3.60% 4443 3.22%
21 7435 11.62% 6827 15.47% 6989 14.90% 216 2.32% 295 4.02% 6316 4.58%
22 7151 11.18% 6486 14.70% 6631 14.13% 244 2.62% 320 4.36% 6683 4.85%
23 5404 8.45% 4862 11.02% 4971 10.60% 197 2.12% 277 3.77% 5071 3.68%
24 2222 3.47% 1510 3.42% 1637 3.49% 204 2.19% 321 4.37% 3333 2.42%
25 984 1.54% 476 1.08% 525 1.12% 321 3.45% 397 5.41% 3477 2.52%
26 1464 2.29% 1000 2.27% 1122 2.39% 915 9.83% 638 8.69% 2566 1.86%
27 1257 1.96% 799 1.81% 863 1.84% 692 7.44% 534 7.27% 2917 2.12%
28 1094 1.71% 457 1.04% 534 1.14% 288 3.09% 397 5.41% 3506 2.54%
29 917 1.43% 399 0.90% 346 0.74% 158 1.70% 269 3.66% 4299 3.12%
30 962 1.50% 322 0.73% 532 1.13% 201 2.16% 276 3.76% 1940 1.41%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3651 5.71% 95 2867 6.50% 103 3106 6.62% 155 4649 3.37%
1 41 1241 1.94% 17 534 1.21% 25 763 1.63% 64 1922 1.39%
2 87 2625 4.10% 63 1905 4.32% 66 1988 4.24% 260 7809 5.66%
3 123 3695 5.78% 102 3086 6.99% 110 3313 7.06% 106 3180 2.31%
4 81 2432 3.80% 56 1693 3.84% 64 1927 4.11% 99 2981 2.16%
5 86 2592 4.05% 69 2096 4.75% 76 2303 4.91% 108 3242 2.35%
6 81 2454 3.84% 65 1972 4.47% 74 2222 4.74% 163 4899 3.55%
7 43 1319 2.06% 30 921 2.09% 35 1079 2.30% 72 2166 1.57%
8 90 2701 4.22% 69 2080 4.71% 73 2194 4.68% 266 7968 5.78%
9 91 2754 4.31% 61 1840 4.17% 67 2021 4.31% 96 2886 2.09%
10 51 1534 2.40% 24 726 1.65% 27 833 1.78% 161 4827 3.50%
11 92 2764 4.32% 65 1969 4.46% 66 1985 4.23% 185 5556 4.03%
12 98 2955 4.62% 66 1988 4.50% 68 2046 4.36% 400 12006 8.71%
13 94 2845 4.45% 62 1862 4.22% 67 2015 4.30% 182 5472 3.97%
14 95 2873 4.49% 64 1934 4.38% 67 2029 4.32% 170 5092 3.69%
15 54 1648 2.58% 23 698 1.58% 27 810 1.73% 99 2959 2.15%
16 105 3177 4.97% 72 2167 4.91% 68 2050 4.37% 395 11840 8.59%
17 122 3678 5.75% 90 2705 6.13% 86 2596 5.53% 319 9584 6.95%
18 115 3461 5.41% 79 2376 5.38% 78 2361 5.03% 400 11999 8.70%
19 68 2063 3.22% 36 1088 2.47% 38 1164 2.48% 109 3278 2.38%
20 105 3152 4.93% 69 2099 4.76% 73 2196 4.68% 216 6479 4.70%
21 128 3848 6.02% 97 2918 6.61% 100 3021 6.44% 239 7162 5.19%
22 96 2884 4.51% 62 1880 4.26% 67 2016 4.30% 164 4920 3.57%
23 54 1626 2.54% 24 727 1.65% 29 877 1.87% 167 4997 3.62%

Top 30 of 1947 Total URLs
# Hits KBytes URL
1 40565 63.41% 29618 21.48% /
2 219 0.34% 174 0.13% /old/natura/stile.css
3 197 0.31% 456 0.33% /old/natura/tracina.html
4 110 0.17% 12337 8.95% /webstat/usage_201006.html
5 65 0.10% 33 0.02% /old/alberi/stile.css
6 47 0.07% 49 0.04% /old/dune/stile.css
7 47 0.07% 2205 1.60% /webstat/usage_200902.html
8 31 0.05% 35 0.03% /old/alberi/chiave/
9 30 0.05% 296 0.21% /webstat/
10 29 0.05% 189 0.14% /old/zoldo2009/
11 25 0.04% 36 0.03% /old/alberi/chiave/f2.htm
12 25 0.04% 50 0.04% /old/natura/anaconda.html
13 23 0.04% 78 0.06% /old/forum-scuola/quiz/tuoniefulmini.htm
14 22 0.03% 20 0.01% /old/stile.css
15 21 0.03% 30 0.02% /old/alberi/chiave/f4.htm
16 20 0.03% 32 0.02% /old/dune/erbari.html
17 19 0.03% 49 0.04% /old/forum-scuola/
18 18 0.03% 25 0.02% /old/alberi/chiave/f7.htm
19 18 0.03% 25 0.02% /old/alberi/chiave/f8.htm
20 16 0.03% 22 0.02% /old/alberi/chiave/f11.htm
21 16 0.03% 23 0.02% /old/alberi/chiave/f15.htm
22 16 0.03% 11 0.01% /old/finestresulmondo/googleearth/
23 14 0.02% 21 0.01% /old/alberi/chiave/f16.htm
24 14 0.02% 25 0.02% /old/dune/gasteropodi/murex.brandaris.html
25 13 0.02% 357 0.26% /old/lostrillone/inizio.swf
26 13 0.02% 1168 0.85% /webstat/usage_201005.html
27 12 0.02% 127 0.09% /old/
28 12 0.02% 16 0.01% /old/alberi/chiave/f20.htm
29 12 0.02% 13 0.01% /old/alberi/chiave/f22.htm
30 11 0.02% 14 0.01% /old/alberi/chiave/f3.htm

Top 10 of 1947 Total URLs By KBytes
# Hits KBytes URL
1 40565 63.41% 29618 21.48% /
2 110 0.17% 12337 8.95% /webstat/usage_201006.html
3 4 0.01% 5048 3.66% /old/lostrillone/2008/lostrillone.pdf
4 47 0.07% 2205 1.60% /webstat/usage_200902.html
5 13 0.02% 1168 0.85% /webstat/usage_201005.html
6 4 0.01% 518 0.38% /webstat/usage_200903.html
7 5 0.01% 516 0.37% /webstat/usage_200901.html
8 4 0.01% 512 0.37% /webstat/usage_200906.html
9 197 0.31% 456 0.33% /old/natura/tracina.html
10 4 0.01% 388 0.28% /webstat/usage_200908.html

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 40565 63.41% 5950 87.81% /
2 197 0.31% 187 2.76% /old/natura/tracina.html
3 110 0.17% 92 1.36% /webstat/usage_201006.html
4 31 0.05% 23 0.34% /old/alberi/chiave/
5 23 0.04% 23 0.34% /old/forum-scuola/quiz/tuoniefulmini.htm
6 25 0.04% 22 0.32% /old/natura/anaconda.html
7 20 0.03% 20 0.30% /old/dune/erbari.html
8 30 0.05% 20 0.30% /webstat/
9 14 0.02% 12 0.18% /old/dune/gasteropodi/murex.brandaris.html
10 47 0.07% 12 0.18% /webstat/usage_200902.html

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 40565 63.41% 5977 87.56% /
2 197 0.31% 182 2.67% /old/natura/tracina.html
3 110 0.17% 94 1.38% /webstat/usage_201006.html
4 30 0.05% 23 0.34% /webstat/
5 25 0.04% 22 0.32% /old/natura/anaconda.html
6 20 0.03% 19 0.28% /old/dune/erbari.html
7 19 0.03% 17 0.25% /old/forum-scuola/
8 47 0.07% 12 0.18% /webstat/usage_200902.html
9 14 0.02% 10 0.15% /old/dune/gasteropodi/murex.brandaris.html
10 10 0.02% 8 0.12% /old/dune/bivalvi/chamelea.gallina.html

Top 30 of 7341 Total Sites
# Hits Files KBytes Visits Hostname
1 2827 4.42% 2827 6.41% 2095 1.52% 22 0.24% 188.92.77.18
2 2826 4.42% 2826 6.40% 2095 1.52% 22 0.24% 188.92.77.21
3 2824 4.41% 2824 6.40% 2093 1.52% 22 0.24% 188.92.77.20
4 2821 4.41% 2821 6.39% 2091 1.52% 22 0.24% 188.92.77.13
5 2818 4.41% 2818 6.39% 2089 1.51% 22 0.24% 188.92.77.15
6 2816 4.40% 2816 6.38% 2087 1.51% 22 0.24% 188.92.77.14
7 2814 4.40% 2814 6.38% 2086 1.51% 22 0.24% 188.92.77.19
8 2813 4.40% 2813 6.37% 2085 1.51% 22 0.24% 188.92.77.17
9 2807 4.39% 2807 6.36% 2081 1.51% 22 0.24% 188.92.77.16
10 1786 2.79% 1786 4.05% 1324 0.96% 49 0.53% zestservers.com
11 1660 2.59% 1660 3.76% 1230 0.89% 253 2.72% pool-71-160-150-244.lsanca.dsl-w.verizon.net
12 1380 2.16% 1380 3.13% 1270 0.92% 77 0.83% 221043.ds.nac.net
13 1323 2.07% 151 0.34% 1865 1.35% 184 1.98% spider08.yandex.ru
14 1153 1.80% 1153 2.61% 973 0.71% 69 0.74% 178553.ds.nac.net
15 1044 1.63% 1044 2.37% 774 0.56% 68 0.73% 204.14.110.100
16 1015 1.59% 130 0.29% 9988 7.24% 94 1.01% crawl1.dotnetdotcom.org
17 962 1.50% 962 2.18% 713 0.52% 70 0.75% plesk4.amhosting.com
18 852 1.33% 852 1.93% 3086 2.24% 98 1.05% 647760.ds.nac.net
19 822 1.28% 12 0.03% 528 0.38% 423 4.54% b3091333.crawl.yahoo.net
20 713 1.11% 713 1.62% 1711 1.24% 79 0.85% 616817.ds.nac.net
21 595 0.93% 133 0.30% 3343 2.42% 0 0.00% slovo00.yandex.ru
22 439 0.69% 115 0.26% 3524 2.56% 78 0.84% crawl-66-249-65-52.googlebot.com
23 349 0.55% 327 0.74% 9065 6.58% 0 0.00% slovo10.yandex.ru
24 270 0.42% 121 0.27% 2741 1.99% 31 0.33% crawl-66-249-65-234.googlebot.com
25 194 0.30% 40 0.09% 1225 0.89% 48 0.52% crawl-66-249-65-22.googlebot.com
26 182 0.28% 0 0.00% 26 0.02% 0 0.00% slovo09.yandex.ru
27 162 0.25% 162 0.37% 44 0.03% 55 0.59% nat07.lluga.net
28 151 0.24% 12 0.03% 630 0.46% 38 0.41% crawl-66-249-65-39.googlebot.com
29 119 0.19% 115 0.26% 6781 4.92% 1 0.01% ppp-32-251.21-151.libero.it
30 104 0.16% 27 0.06% 790 0.57% 8 0.09% crawl-66-249-65-28.googlebot.com

Top 10 of 7341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1015 1.59% 130 0.29% 9988 7.24% 94 1.01% crawl1.dotnetdotcom.org
2 349 0.55% 327 0.74% 9065 6.58% 0 0.00% slovo10.yandex.ru
3 119 0.19% 115 0.26% 6781 4.92% 1 0.01% ppp-32-251.21-151.libero.it
4 81 0.13% 69 0.16% 4379 3.18% 1 0.01% host195-242-dynamic.30-79-r.retail.telecomitalia.it
5 439 0.69% 115 0.26% 3524 2.56% 78 0.84% crawl-66-249-65-52.googlebot.com
6 595 0.93% 133 0.30% 3343 2.42% 0 0.00% slovo00.yandex.ru
7 852 1.33% 852 1.93% 3086 2.24% 98 1.05% 647760.ds.nac.net
8 270 0.42% 121 0.27% 2741 1.99% 31 0.33% crawl-66-249-65-234.googlebot.com
9 2827 4.42% 2827 6.41% 2095 1.52% 22 0.24% 188.92.77.18
10 2826 4.42% 2826 6.40% 2095 1.52% 22 0.24% 188.92.77.21

Top 30 of 1187 Total Referrers
# Hits Referrer
1 12551 19.62% - (Direct Request)
2 2201 3.44% http://realitykings.hotnudegranny-review.com/
3 1770 2.77% http://tennouaki.info/
4 1626 2.54% http://queenelizabeth.biz/
5 1153 1.80% http://adult-discrete-dating.pointonesystems.com/
6 1153 1.80% http://date-ideas-after-dinner.flowers-in.com/
7 1153 1.80% http://definition-flirt.sloc10.com/
8 1153 1.80% http://flirting-with-androgynous-lesbians.citywidefundinginc.com/
9 1153 1.80% http://how-to-end-overbearing-relationships.wisconsinsigns.com/
10 1153 1.80% http://meet-girls-in-cork.citywidefundinginc.com/
11 1153 1.80% http://meet-men-from-hull.oemexcess.com/
12 1153 1.80% http://meet-singles-for.genfireins.com/
13 1153 1.80% http://meet-ticklish-women.unclaimed-asset.com/
14 1153 1.80% http://personals-free-dating.in3000.com/
15 1153 1.80% http://positive-interpersonal-relationships-at-work.templehillresort.com/
16 1153 1.80% http://save-the-dates-ideas.v-cgw.com/
17 1153 1.80% http://selective-dating.parkeybros.com/
18 1153 1.80% http://sexual-relationships-with-students.witchhunteronline.com/
19 1153 1.80% http://single-canadian-men.baslog.com/
20 1153 1.80% http://singles-in-mid-missouri.provintech-intl.com/
21 1153 1.80% http://speed-dating-hawkes-bay.pointonesystems.com/
22 1153 1.80% http://star-colour-temperature-relationships.sloc10.com/
23 1153 1.80% http://telephone-first-invented-date.baslog.com/
24 1153 1.80% http://the-singles-movie-soundtrack.andrelic.com/
25 1153 1.80% http://us-instant-car-insurance-quotes.insurance-auto.net/
26 1153 1.80% http://where-meet-older-women.witchhunteronline.com/
27 1037 1.62% http://sprinters-s.com/spstakes11/
28 843 1.32% http://forum.styl.fm/rosliny-domowe-spis-i-zdjecia-miejsce-polcieniste.t73981.htm
29 589 0.92% http://latina-pussy.brunettes4u.com/
30 551 0.86% http://black-porn.suckmebitch-review.com/

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 10.81% http://www.vettorpisani.net/
2 3 8.11% pesce-
3 2 5.41% -
4 2 5.41% hordeum murinum
5 2 5.41% scatoloni
6 2 5.41% scuola pisani venezia
7 2 5.41% vettor pisani lido
8 1 2.70% anaconda che-
9 1 2.70% dante alighieri media venezia
10 1 2.70% dante alighieri venezia
11 1 2.70% finestresulmondo schede co0mune compiti site:vettorpisani.net
12 1 2.70% finestresulmondo schede site:vettorpisani.net
13 1 2.70% il diciottesimo cammello spiegazione
14 1 2.70% pe-
15 1 2.70% pesce r-
16 1 2.70% pesci-
17 1 2.70% riconoscimento specie alberi
18 1 2.70% scuola media pisani venezia
19 1 2.70% scuola media statale dante alighieri di venezia
20 1 2.70% scuola media statale dante alighieri venezia

Top 15 of 1039 Total User Agents
# Hits User Agent
1 25367 39.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7988 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2446 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1977 3.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1390 2.17% Yandex/1.01.001 (compatible; Win16; P)
6 1271 1.99% Yandex/1.01.001 (compatible; Win16; I)
7 1167 1.82% Googlebot-Image/1.0
8 1015 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 918 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 901 1.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 865 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 774 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 760 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 514 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
15 441 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for June 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 32265 50.44% 29772 67.46% 32300 23.43% Unresolved/Unknown
2 8455 13.22% 6601 14.96% 16762 12.16% Network
3 8285 12.95% 3704 8.39% 24971 18.11% US Commercial
4 5078 7.94% 2484 5.63% 29154 21.15% Italy
5 3061 4.78% 798 1.81% 16625 12.06% Russian Federation
6 1679 2.62% 165 0.37% 1151 0.83% Brazil
7 1054 1.65% 160 0.36% 10019 7.27% Non-Profit Organization
8 901 1.41% 37 0.08% 632 0.46% Poland
9 682 1.07% 5 0.01% 493 0.36% Netherlands
10 625 0.98% 7 0.02% 393 0.29% Portugal
11 148 0.23% 3 0.01% 88 0.06% Mexico
12 144 0.23% 91 0.21% 493 0.36% Germany
13 126 0.20% 17 0.04% 331 0.24% Argentina
14 126 0.20% 5 0.01% 672 0.49% Spain
15 109 0.17% 1 0.00% 62 0.05% Belgium
16 90 0.14% 18 0.04% 54 0.04% Slovak Republic
17 73 0.11% 15 0.03% 66 0.05% Colombia
18 73 0.11% 31 0.07% 45 0.03% Japan
19 64 0.10% 20 0.05% 321 0.23% Switzerland
20 60 0.09% 26 0.06% 295 0.21% France
21 53 0.08% 15 0.03% 32 0.02% Ireland
22 52 0.08% 26 0.06% 34 0.02% Czech Republic
23 52 0.08% 34 0.08% 807 0.59% Greece
24 49 0.08% 26 0.06% 22 0.02% Indonesia
25 43 0.07% 25 0.06% 138 0.10% Ukraine
26 37 0.06% 26 0.06% 243 0.18% Romania
27 35 0.05% 17 0.04% 23 0.02% Chile
28 34 0.05% 12 0.03% 21 0.02% Australia
29 34 0.05% 22 0.05% 23 0.02% Hungary
30 30 0.05% 4 0.01% 141 0.10% Finland


Generated by Webalizer Version 2.01